型號(hào)?Model | CP300-4X8 | CP400-4X8 | CP500-4X8 | CP600-4X8 |
最大壓力?Max.pressure?(kn) | 3000 | 4000 | 5000 | 6000 |
公稱壓力??Unit?pressure?(kg/CM2) | 10 | 13.4 | 16.7 | 20 |
熱壓板尺寸?Hot?platen?size?(mm) | 1370x2700 | 1370x2700 | 1370x2700 | 1370x2700 |
層間距?Daylight?opening?(mm) | 1300 | 1300 | 1300 | 1300 |
主油缸?Main?oil?cylinder?(mm*pcs) | 220x3 | 320x2 | 360x2 | 280x4 |
提升油缸?Lifting?oil?cylinder?(mm*pcs) | 63x2 | 63x2 | 63x2 | 63x2 |
壓機(jī)閉合時(shí)間?Closing?time?(s) | ≤8 | ≤8 | ≤8 | ≤8 |
框架板厚度?Thickness?of?frame?(mm*pcs) | 30x2 | 30x2 | 40x2 | 30x4 |
總重量?Weight?(Ton) | 15 | 15 | 16 | 19 |
Copyright ? 2018 QIANGTONG Machinery Co.,Ltd. All rights reserved. 無(wú)錫強(qiáng)通機(jī)械版權(quán)所有 ICP備案號(hào):蘇65103578 Design: INPUNK